Sale

Advanced Clutch XACT Flywheel Prolite 600412

Original price was: $465.00.Current price is: $99.00.

(In Stock)

SKU: WOWR77938803606 Category:

Flywheel, Prolite, 157 Tooth, 14.7 lb, SFI 1.1, Chromoly, Internal Balance, 6-Bolt, Small Block Ford, Sold as Each

Fitment

Model Engine
1968 Ford Mustang Base 5.0 V8 GAS FI | OHV | Naturally Aspirated
1969 Ford Mustang Base 5.0 V8 GAS FI | OHV | Naturally Aspirated
1970 Ford Mustang Base 5.0 V8 GAS FI | OHV | Naturally Aspirated
1970 Ford Mustang Grande 5.0 V8 GAS FI | OHV | Naturally Aspirated
1970 Ford Mustang Mach 1 5.0 V8 GAS FI | OHV | Naturally Aspirated
1971 Ford Mustang Base 5.0 V8 GAS FI | OHV | Naturally Aspirated
1971 Ford Mustang Grande 5.0 V8 GAS FI | OHV | Naturally Aspirated
1971 Ford Mustang Mach 1 5.0 V8 GAS FI | OHV | Naturally Aspirated
1972 Ford Mustang Base 5.0 V8 GAS FI | OHV | Naturally Aspirated
1972 Ford Mustang Grande 5.0 V8 GAS FI | OHV | Naturally Aspirated
1972 Ford Mustang Mach 1 5.0 V8 GAS FI | OHV | Naturally Aspirated
1973 Ford Mustang Base 5.0 V8 GAS FI | OHV | Naturally Aspirated
1973 Ford Mustang Grande 5.0 V8 GAS FI | OHV | Naturally Aspirated
1973 Ford Mustang Mach 1 5.0 V8 GAS FI | OHV | Naturally Aspirated
1979 Ford Mustang Base 5.0 V8 GAS FI | OHV | Naturally Aspirated
1979 Ford Mustang Ghia 5.0 V8 GAS FI | OHV | Naturally Aspirated
1982 Ford Mustang GL 5.0 V8 GAS FI | OHV | Naturally Aspirated
1982 Ford Mustang GLX 5.0 V8 GAS FI | OHV | Naturally Aspirated
1982 Ford Mustang GT 5.0 V8 GAS FI | OHV | Naturally Aspirated
1982 Ford Mustang L 5.0 V8 GAS FI | OHV | Naturally Aspirated
1983 Ford Mustang GT 5.0 V8 GAS FI | OHV | Naturally Aspirated
1984 Ford Mustang GT 5.0 V8 GAS FI | OHV | Naturally Aspirated
1984 Ford Mustang GT-350 20th Anniversary 5.0 V8 GAS FI | OHV | Naturally Aspirated
1984 Ford Mustang L 5.0 V8 GAS FI | OHV | Naturally Aspirated
1984 Ford Mustang LX 5.0 V8 GAS FI | OHV | Naturally Aspirated
1985 Ford Mustang GT 5.0 V8 GAS FI | OHV | Naturally Aspirated
1985 Ford Mustang LX 5.0 V8 GAS FI | OHV | Naturally Aspirated
1986 Ford Mustang GT 5.0 V8 GAS FI | OHV | Naturally Aspirated
1986 Ford Mustang LX 5.0 V8 GAS FI | OHV | Naturally Aspirated
1987 Ford Mustang GT 5.0 V8 GAS FI | OHV | Naturally Aspirated
1987 Ford Mustang LX 5.0 V8 GAS FI | OHV | Naturally Aspirated
1988 Ford Mustang GT 5.0 V8 GAS FI | OHV | Naturally Aspirated
1988 Ford Mustang LX 5.0 V8 GAS FI | OHV | Naturally Aspirated
1989 Ford Mustang GT 5.0 V8 GAS FI | OHV | Naturally Aspirated
1989 Ford Mustang LX 5.0 V8 GAS FI | OHV | Naturally Aspirated
1990 Ford Mustang GT 5.0 V8 GAS FI | OHV | Naturally Aspirated
1990 Ford Mustang LX 5.0 V8 GAS FI | OHV | Naturally Aspirated
1991 Ford Mustang GT 5.0 V8 GAS FI | OHV | Naturally Aspirated
1991 Ford Mustang LX 5.0 V8 GAS FI | OHV | Naturally Aspirated
1992 Ford Mustang GT 5.0 V8 GAS FI | OHV | Naturally Aspirated
1992 Ford Mustang LX 5.0 V8 GAS FI | OHV | Naturally Aspirated
1993 Ford Mustang GT 5.0 V8 GAS FI | OHV | Naturally Aspirated
1993 Ford Mustang LX 5.0 V8 GAS FI | OHV | Naturally Aspirated
1993 Ford Mustang SVT Cobra 5.0 V8 GAS FI | OHV | Naturally Aspirated
1993 Ford Mustang SVT Cobra R 5.0 V8 GAS FI | OHV | Naturally Aspirated
1994 Ford Mustang GT 5.0 V8 GAS FI | OHV | Naturally Aspirated
1994 Ford Mustang SVT Cobra 5.0 V8 GAS FI | OHV | Naturally Aspirated
1995 Ford Mustang GT 5.0 V8 GAS FI | OHV | Naturally Aspirated
1995 Ford Mustang GTS 5.0 V8 GAS FI | OHV | Naturally Aspirated
1995 Ford Mustang SVT Cobra 5.0 V8 GAS FI | OHV | Naturally Aspirated

Specifications

Brand Advanced Clutch Technology
Part Number 600412
Product Line Prolite
Ring Gear Included Yes
Tooth Count 157
Internal/External Balance Internal
SFI Approved Yes
SFI Rating 1.1
Crankshaft Flange 6 Bolt
Weight 14.7 lbs
Material Chromoly
Color Natural
Finish Natural
Quantity Each

Reviews

There are no reviews yet.

Be the first to review “Advanced Clutch XACT Flywheel Prolite 600412”

Your email address will not be published. Required fields are marked *

11
$1,067.90